There are currently 7 companies operating joint ferry and bus services from Koh Samui to Surat Thani Train Station, which is located 20 minutes by road from Surat Thani City.
Ferry & Bus Times from Koh Samui to Surat Thani Train Station
There are currently 39 services a day from Koh Samui to Surat Thani Train Station available to book online.
| Koh Samui | Train Station | Ticket | Company |
| 05:00 | 08:45 | ฿763 | Raja Ferry |
| 06:00 | 10:30 | ฿490 | 12Go Transport |
| 06:00 | 10:30 | ฿550 | Phantip |
| 06:00 | 09:30 | ฿550 | Samui Tour |
| 06:00 | 09:45 | ฿614 | Seatran Ferry |
| 07:00 | 10:30 | ฿550 | Samui Tour |
| 07:00 | 10:45 | ฿614 | Seatran Ferry |
| 07:00 | 11:15 | ฿763 | Raja Ferry |
| 08:00 | 11:30 | ฿490 | 12Go Transport |
| 08:00 | 11:30 | ฿550 | Phantip |
| 08:00 | 11:30 | ฿550 | Samui Tour |
| 08:00 | 11:45 | ฿614 | Seatran Ferry |
| 08:30 | 11:15 | ฿750 | Lomprayah |
| 08:30 | 10:45 | ฿851 | Lomlahkkhirin |
| 09:00 | 13:00 | ฿550 | Samui Tour |
| 09:00 | 12:15 | ฿614 | Seatran Ferry |
| 09:00 | 12:45 | ฿763 | Raja Ferry |
| 10:00 | 13:30 | ฿490 | 12Go Transport |
| 10:00 | 13:30 | ฿550 | Samui Tour |
| 10:00 | 14:30 | ฿550 | Phantip |
| 10:00 | 13:45 | ฿614 | Seatran Ferry |
| 10:00 | 14:15 | ฿763 | Raja Ferry |
| 11:00 | 14:30 | ฿550 | Samui Tour |
| 11:00 | 14:45 | ฿614 | Seatran Ferry |
| 11:00 | 15:45 | ฿763 | Raja Ferry |
| 11:45 | 14:15 | ฿750 | Lomprayah |
| 12:00 | 15:30 | ฿490 | 12Go Transport |
| 12:00 | 16:30 | ฿550 | Phantip |
| 12:00 | 16:00 | ฿550 | Samui Tour |
| 12:00 | 16:15 | ฿614 | Seatran Ferry |
| 12:00 | 17:15 | ฿763 | Raja Ferry |
| 13:00 | 16:30 | ฿550 | Samui Tour |
| 13:00 | 16:45 | ฿614 | Seatran Ferry |
| 14:00 | 17:30 | ฿490 | 12Go Transport |
| 14:00 | 17:30 | ฿550 | Phantip |
| 14:00 | 17:30 | ฿550 | Samui Tour |
| 14:00 | 17:45 | ฿614 | Seatran Ferry |
| 14:00 | 18:45 | ฿763 | Raja Ferry |
| 17:00 | 21:45 | ฿763 | Raja Ferry |
- The fastest service from Koh Samui to Surat Thani Train Station is operated by Lomlahkkhirin.
Buy Tickets from Koh Samui to Surat Thani Train Station
Use the Search Box below to buy your tickets from Koh Samui to Surat Thani Train Station.
You can also use the Search Box above to book train tickets from Surat Thani to Bangkok.

Option 1: Lomprayah Ferry
This service departs from Nathon, the administrative capital of Koh Samui. Nathon can easily be reached from anyway on Koh Samui by taxi or shared pick up truck taxi (songthaew). The first part of the journey is a high speed ferry journey from Nathon or Maenam Lomprayah piers to the mainland of Thailand, and then a 30 minute bus journey to the train station from the new Lomprayah ferry pier on the Tapee river.
- Adult Fare: 750 THB
- Child Fare: 375 THB
- Journey Time: 2 hours 30 minutes to 2 hours 45 minutes
Lomprayah Travel Times from Koh Samui to Surat Thani Train Station
| Koh Samui | Surat Thani Station |
| 08:30 | 11:15 |
| 11:45 | 14:15 |
Location of Nathon Lomprayah Pier
Option 2: Phantip Travel
This service commences with a sea crossing on the Seatran Car ferry. On arrival at the mainland ferry pier in the Donsak District of Surat Thani Province passengers transfer to a bus for the 1 hour 30 minutes journey by road to Surat Thani Railway Station.
- Adult/Child Fare: 550 THB
- Journey Time: 3 hours 30 minutes to 4 hours 30 minutes
Phantip Travel Times from Koh Samui to Surat Thani Train Station
| Koh Samui | Surat Thani Station |
| 06:00 | 10:30 |
| 08:00 | 11:30 |
| 10:00 | 14:30 |
| 12:00 | 16:30 |
| 14:00 | 17:30 |
Option 3: Raja Ferry
The service is almost identical to the service provided by the Phantip Travel company except that the Raja Ferry company uses its own ferries which depart from Lipa Noi Pier, whilst the Phantip Travel company uses Seatran car ferries which depart from Na Thon.
- Adult/Child Fare: 763 THB
- Journey Time: 3 hours 45 minutes to 4 hours 45 minutes
Raja Ferry Travel Times from Koh Samui to Surat Thani Train Station
| Koh Samui | Surat Thani Station |
| 05:00 | 08:45 |
| 07:00 | 11:15 |
| 09:00 | 12:45 |
| 10:00 | 14:15 |
| 11:00 | 15:45 |
| 12:00 | 17:15 |
| 14:00 | 18:45 |
| 17:00 | 21:45 |