The trains listed below are all trains which either originate or terminate at Krung Thep Aphiwat Central Terminal, which is the main train station in Bangkok. There are other ordinary services which depart and terminate at Bangkok Hua Lamphong Train Station which are not listed below.
Timetable for Northbound Trains
Only 5 out of the 7 trains listed below travel all the way to Chiang Mai at the top end of Thailand’s Northern Railway Line.
| Station | 7 | 111 | 109 | 9 | 13 | 107 | 51 |
| Bangkok | 07:30 | 07:50 | 14:15 | 18:40 | 20:05 | 20:45 | 22:30 |
| Don Mueang | 07:43 | 08:05 | 14:30 | 18:55 | 20:20 | 21:00 | 22:45 |
| Ayutthaya | 08:21 | 08:57 | 15:18 | 19:43 | 21:07 | 21:48 | 23:36 |
| Lopburi | 09:06 | 10:07 | 16:26 | 20:41 | 22:06 | 22:48 | 00:36 |
| Nakhon Sawan | 10:16 | 11:49 | 18:19 | 22:17 | 23:44 | 00:22 | 02:17 |
| Phichit | 11:22 | 13:26 | 19:55 | – | 01:17 | 02:09 | 03:53 |
| Phitsanulok | 11:48 | 14:08 | 20:35 | 00:15 | 01:57 | 02:44 | 04:28 |
| Uttaradit | 12:59 | 15:40 | 22:20 | – | 03:15 | 04:13 | 05:51 |
| Den Chai | 13:53 | 16:50 | 23:40 | 02:45 | 04:23 | 05:25 | 07:01 |
| Nakhon Lampang | 15:56 | – | 01:54 | 04:57 | 06:35 | – | 09:21 |
| Chiang Mai | 17:50 | – | 04:00 | 07:15 | 08:45 | – | 11:40 |
More Information about Northbound Trains:
- Ayutthaya to Chiang Mai
- Bangkok to Chiang Mai
- Bangkok to Lampang
- Bangkok to Lamphun
- Bangkok to Phichit
- Lopburi to Chiang Mai
- Phitsanulok to Chiang Mai
Buy Thailand Train Tickets
Powered by 12Go Asia system
Timetable for Southbound Trains
Only 5 out of the 7 trains listed below travel all the way from Chiang Mai to Krung Thep Aphiwat Central Terminal.
| Station | 112 | 102 | 8 | 108 | 52 | 14 | 10 |
| Chiang Mai | – | 06:25 | 07:30 | – | 15:30 | 17:05 | 18:20 |
| Nakhon Lampang | – | 08:29 | 09:27 | – | 17:47 | 19:16 | 20:21 |
| Den Chai | 08:00 | 10:43 | 11:27 | 19:10 | 20:15 | 21:32 | 22:32 |
| Uttaradit | 09:02 | 11:51 | 12:17 | 20:15 | 21:29 | 22:33 | – |
| Phitsanulok | 10:41 | 13:40 | 13:16 | 22:03 | 23:01 | 23:59 | 00:59 |
| Phichit | 11:20 | 14:21 | 13:50 | 22:47 | 23:38 | 00:38 | – |
| Nakhon Sawan | 13:00 | 15:51 | 14:52 | 00:36 | 01:11 | 01:59 | 02:47 |
| Lopburi | 14:49 | 17:48 | 16:03 | 02:20 | 02:53 | 03:39 | 04:20 |
| Ayutthaya | 16:02 | 18:57 | 16:48 | 03:23 | 03:59 | 04:46 | 05:23 |
| Don Mueang | 16:53 | 19:48 | 17:25 | 04:13 | 04:53 | 05:38 | 06:13 |
| Bangkok | 17:10 | 20:05 | 17:40 | 04:30 | 05:10 | 05:55 | 06:30 |
More Information about Southbound Trains:
- Chiang Mai to Bangkok
- Chiang Mai to Ayutthaya
- Chiang Mai to Lopburi
- Chiang Mai to Surat Thani (for Koh Samui and Koh Phangan)
- Den Chai to Bangkok
- Chiang Mai to Sukhothai (via Phitsanulok)
- Phitsanulok to Bangkok
See other Thailand Train Timetables:
- Southern Line Train Times
- North Eastern Line Train Times
- Eastern Line Train Times
- Kanchanaburi Line Train Times