Timetable for Southbound Trains
Train Number | |||||||||||
Station | 43 | 171 | 31 | 37 | 169 | 83 | 173 | 167 | 85 | 41 | 39 |
Bangkok | 08.05 | 13.00 | 14.45 | 15.10 | 15.35 | 17.05 | 17.35 | 18.30 | 19.30 | 22.50 | 22.50 |
Bang Sue | 08.25 | 13.23 | 15.07 | 15.32 | 15.58 | 17.28 | 17.58 | 18.52 | 19.53 | 23.11 | 23.11 |
Phetchaburi | 10.40 | 16.10 | 17.46 | 18.14 | 19.08 | 20.10 | 20.53 | 21.35 | 22.35 | 01.28 | 01.28 |
Hua Hin | 11.26 | 17.14 | 18.42 | 19.10 | 20.07 | 21.07 | 21.51 | 22.31 | 23.33 | 02.20 | 02.20 |
Prachuap Khiri Khan | 12.28 | 18.35 | – | 20.35 | 21.34 | – | 23.16 | 23.55 | 01.01 | 03.29 | 03.29 |
Chumphon | 14.36 | 21.12 | 22.34 | 23.15 | 00.42 | 01.16 | 02.48 | 03.18 | 04.13 | 05.49 | 05.49 |
Surat Thani | 16.45 | 00.22 | 02.03 | 02.00 | 03.45 | 04.24 | 05.48 | 06.23 | 07.06 | 08.05 | 08.05 |
Nakhon Sri Thammarat | – | – | – | – | – | – | 09.55 | – | 10.55 | – | – |
Trang | – | – | – | – | – | 08.05 | – | 10.31 | – | – | – |
Phatthalung | – | 04.20 | 05.04 | 05.46 | 07.36 | – | – | – | – | 11.10 | – |
Hat Yai | – | 05.52 | 06.35 | 07.20 | 09.15 | – | – | – | – | 12.34 | – |
Sungai Kolok | – | 10.45 | – | 11.20 | – | – | – | – | – | – | – |
More Information about Southbound Trains:
- Bangkok to Ban Krut
- Bangkok to Bang Sapan Yai
- Bangkok to Chumphon (ferry to Koh Tao)
- Bangkok to Hat Yai (for Malaysia and Koh Lipe)
- Bangkok to Hua Hin
- Bangkok to Lang Suan
- Bangkok to Nakhon Si Thammarat
- Bangkok to Penang
- Bangkok to Phattalung
- Bangkok to Prachuap Khiri Khan
- Bangkok to Surat Thani (ferry to Koh Samui and Koh Phangan)
- Bangkok to Trang (for Koh Lanta, Koh Lipe & Koh Mook)
- Chumphon to Padang Besar (Malaysia)
- Hua Hin to Surat Thani
- Hua Hin to Penang
- Phetchaburi to Surat Thani
- Surat Thani to Penang
Connections from the Railway Nerwork to the Islands:
- Chumphon Train Station to Koh Tao
- Hat Yai Train Station to Koh Lipe
- Surat Thani Train Station to Koh Samui
- Surat Thani Train Station to Koh Phangan
- Surat Thani Train Station to Koh Tao
- Trang Train Station to Koh Lanta
Buy Thailand Train Tickets
Powered by 12Go Asia system
Timetable for Northbound Trains
Train Number | |||||||||||
Station | 40 | 174 | 168 | 86 | 170 | 44 | 42 | 84 | 172 | 38 | 32 |
Sungai Kolok | – | – | – | – | – | – | – | – | 11.30 | 14.20 | – |
Hat Yai | – | – | – | – | 14.45 | – | 16.23 | – | 15.29 | 17.59 | 18.45 |
Phatthalung | – | – | – | – | 16.21 | – | 17.34 | – | 17.11 | 19.45 | 20.17 |
Trang | – | – | 13.29 | – | – | – | – | 17.25 | – | – | – |
Nakhon Sri Thammarat | – | 13.00 | – | 15.00 | – | – | – | – | – | – | – |
Surat Thani | 10.40 | 16.37 | 17.33 | 18.23 | 20.11 | 20.41 | 20.41 | 21.01 | 21.20 | 23.25 | 23.54 |
Chumphon | 12.41 | 19.27 | 20.21 | 21.10 | 23.12 | 22.43 | 22.43 | 23.50 | 00.24 | 01.56 | 02.23 |
Prachuap Khiri Khan | 14.58 | 22.57 | 23.35 | 00.14 | 02.25 | 01.16 | 01.16 | – | 03.26 | 04.42 | – |
Hua Hin | 15.58 | 00.42 | 01.13 | 01.43 | 04.03 | 02.18 | 02.18 | 04.12 | 04.53 | 06.02 | 06.26 |
Phetchaburi | 16.46 | 01.51 | 02.16 | 02.57 | 05.31 | 03.08 | 03.08 | 05.16 | 05.57 | 07.02 | 07.26 |
Bang Sue | 19.20 | 04.45 | 05.10 | 06.05 | 08.33 | 05.33 | 05.33 | 08.08 | 08.50 | 09.45 | 10.06 |
Bangkok | 19.45 | 05.10 | 05.35 | 06.30 | 09.00 | 05.55 | 05.55 | 08.35 | 09.15 | 10.10 | 10.30 |
More Information about Northbound Trains:
- Ban Krut to Bangkok
- Chumphon to Bangkok
- Hat Yai to Bangkok
- Hat Yai to Hua Hin
- Hat Yai to Petchaburi
- Hat Yai to Surat Thani
- Hua Hin to Bangkok
- Hua Hin to Surat Thani
- Lang Suan to Bangkok
- Nakhon Si Thammarat to Bangkok
- Penang to Bangkok
- Penang to Hua Hin
- Penang to Koh Phangan
- Prachuap Khiri Khan to Bangkok
- Sungai Kolok to Bangkok
- Surat Thani to Bangkok
- Surat Thani to Chiang Mai
- Surat Thani to Hua Hin
- Trang to Bangkok
- Trang to Hua Hin
See other Thailand Train Timetables:
- Northern Line Train Times
- North Eastern Line Train Times
- Eastern Line Train Times
- Kanchanaburi Line Train Times